Big Black - Kerosene Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Kerosene von Big Black kostenlos herutnerladen oder online abspielen: Datei .txt, 6.66 kb hat 269 Aufrufe und 8 Downloads.

Download gitarrennoten "Kerosene" (Big Black)

Big Black Bandname
Kerosene Songname
Gitarrennoten Registerkarten-Typ
6.66 kb Dateigröße
.TXT Dateityp
269 Aufrufe
8 Downloads
 
Bist du ein Roboter?

Kerosene gitarrennoten lesen onder online abpsielen

                    There's so much noise in there and it's all overlapped and some
of it is too silent. Anyway, this is what I figured out.

From the 1987 Album ATOMIZER

Tune low E string one step down to D

-------------------------------------------
Intro

    Guitar 1
    S S S E. E. E. E E   S S S E. E. E. E E
|E|--2-2-2-3--2--3--2-3-|-2-2-2-3--2--3--2-3--||
|B|o-3-3-3-3--3--3--3-3-|-3-3-3-3--3--3--3-3-o||
|G|---------------------|---------------------||
|D|---------------------|---------------------||
|A|o--------------------|--------------------o||
|D|---------------------|---------------------||
(the intro "di-di-di-ding-di-ding-di-di-di-di-di", actually it's one octave higher)


   4/4
    Guitar 1
    S S S E. E. E. E E    S S S E. E. E. E E  4x
|E|--2-2-2-3--2--3--2-3-|--2-2-2-3--2--3--2-3--||
|B|o-3-3-3-3--3--3--3-3-|--3-3-3-3--3--3--3-3-o||
|G|---------------------|----------------------||
|D|---------------------|----------------------||
|A|o--------------------|---------------------o||
|D|---------------------|----------------------||
|
|   Guitar 2
|   W                     W                   4x
|E|---------------------|----------------------||
|B|o--------------------|---------------------o||
|G|---------------------|----------------------||
|D|---------------------|----------------------||
|A|o-9------------------|-11------------------o||
|D|--9------------------|-11-------------------||
|
|                        Bass
|   W                     W                   4x
|G|---------------------|----------------------||
|D|o--------------------|---------------------o||
|A|o--------------------|---------------------o||
|D|--9------------------|-11-------------------||
(the "ding-di-di-ding" continues, while the other guitar plays a B5 and C#5 powerchord )



----------------------------------------------
verse

    Bass
    E E E E E. Q  +S    E E Q   S  S S   Q       +S
|G|--------------------|------------------------------
|D|o-------------------|------------------------------
|A|o-------------------|------------------------------
|D|--7-5-4-2-4--2--(2)-|-4-2-4---2--2-2---4-------(4)-
|             (this is supposed to be the bass line )
|   Guitar 1
|                       Q   Q   E.       E.   E
|E|--------------------|------------------------------
|B|o-------------------|--------14----------------
|G|--------------------|--------------------------
|D|--------------------|------------------------------
|A|o-------------------|------------------------------
|D|--------------------|------------------------------
                        (harmonics or noise played by the guitar)

  Bass
     E   E E E E. Q  +S    E E Q  S S S Q  +S
|G------------------------|----------------------||
|D------------------------|---------------------o||
|A------------------------|---------------------o||
|D----7---5-4-2-4--4--(4)-|-4-2-4--2-2-2-4--(4)--||
|
| Guitar 1
|   +H                     W
|E------------------------|----------------------||
|B------------------------|---------------------o||
|G-()-----------------|----------------------||
|D------------------------|----------------------||
|A------------------------|---------------------o||
|D------------------------|----------------------||


    Bass
      E  E E E E. Q  +S    E E E S S S S S Q  +S
|G|-----------------------|------------------------
|D|o----------------------|------------------------
|A|o----------------------|------------------------
|D|----7--5-4-2-4--2--(2)-|-4-2-4-4-4-2-2-2-4--(4)-
|
|   Guitar 1
|     W                    W
|E|-----------------------|------------------------
|B|o------------------|------------------------
|G|-----------------------|------------------------
|D|-----------------------|------------------------
|A|o----------------------|------------------------
|D|-----------------------|------------------------


  Bass
  E E E E E. Q  +S    E E E S S S S S Q  +S   4x
|G-------------------|-------------------------||
|D-------------------|------------------------o||
|A-------------------|------------------------o||
|D-7-5-4-2-4--2--(2)-|-4-2-4-4-4-2-2-2-4--(4)--||




-----------------------------------------------------------
Chorus ("set me on fire, Kerosene!")

    Guitar 1
     W
|E|----------------------------------|
|B|----------------------------------|
|G|o--4------------------------------|
|D|o---------------------------------|
|A|---2------------------------------|
|D|----------------------------------|
|
|   Bass
|   S S S S S S S S S S S S S S S S
|G|----------------------------------|
|D|o---------------------------------|
|A|o---------------------------------|
|D|--9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|


     W                                              4x
|E|---------------------------------------------------||
|B|--------------------------------------------------o||
|G|--6------------------------------------------------||
|D|---------------------------------------------------||
|A|--4-----------------------------------------------o||
|D|---------------------------------------------------||
|
|  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S   4x
|G---------------------------------------------------||
|D--------------------------------------------------o||
|A--------------------------------------------------o||
|D-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11---||





Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.
Low melody durations appear below the staff

Tablature Legend
----------------
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
   - volume swell (louder/softer)

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end

Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

When I first heard Atomizer (the 1st BB thing I ever heard), I was totally stunned by the
noises being made by Albini's

guitar and tried for ages to get my guitar to sound like it. No luck at all.
Until I bought a cheap n' shitty analogue delay pedal. Turned the feedback up to max and the
delay time to zero. Bingo -

instant Albini. Sounds like your guitar is spitting out of a meat grinder - just like the
record.                    

Kommentare für gitarrennoten — Kerosene (Big Black)

Andere Kerosene von Big Black Registerkarten:

Zuletzt angesehene Big Black Registerkarten: